CATEGORY | LEAGUE/ POSITION MATCHES | GOALS SCORED | FINAL POSITION | POINTS SCORED |
JUNIOR BOYS (Grade 4,5,6) | Formula 1 Vs Grandmaster | 2 - 1 | Formula 1 | 8 |
PGA Tour Vs Wimbledon | 0 - 1 | Wimbledon | 6 | |
3rd & 4th Position | Grandmaster Vs PGA Tour | 1 - 0 | Grandmaster | 4 |
1st & 2nd Position | Formula 1 Vs Wimbledon | 1 - 0 | PGA Tour | 2 |
JUNIOR GIRLS (Grade 4,5,6,7) | Wimbledon Vs Formula 1 | 0 - 1 | PGA Tour | 8 |
PGA Tour Vs Grandmaster | 6 - 0 | Formula 1 | 6 | |
3rd & 4th Position | Wimbledon Vs Grandmaster | 2 - 0 | Wimbledon | 4 |
1st & 2nd Position | Formula 1 Vs PGA Tour | 0 - 1 | Grandmaster | 2 |
INTERMEDIATE BOYS (Grade 7,8) | Wimbledon Vs Grandmaster | 0 - 1 | Formula 1 | 8 |
Formula 1 Vs Formula 1 Vs | 2 - 0 | Grandmaster | 6 | |
3rd & 4th Position | Wimbledon Vs PGA Tour | 0 - 1 | PGA Tour | 4 |
1st & 2nd Position | Formula 1 Vs Grandmaster | 2 - 1 | Wimbledon | 2 |
SENIOR GIRLS (Grade 8,9,10) | Grandmaster Vs Wimbledon | 0 - 1 | Formula 1 | 8 |
Formula 1 Vs PGA Tour | 2 - 0 | Wimbledon | 6 | |
3rd & 4th Position | Grandmaster Vs PGA Tour | 0 - 1 | PGA Tour | 4 |
1st & 2nd Position | Formula 1 Vs Wimbledon | 1 - 0 | Grandmaster | 2 |
SENIOR BOYS (Grade 9,10) | PGA Tour Vs Wimbledon | 2 - 0 | Grandmaster | 8 |
Grandmaster Vs Formula 1 | 2 - 0 | PGA Tour | 6 | |
3rd & 4th Position | Formula 1 Vs Wimbledon | 1 - 0 | Formula 1 | 4 |
1st & 2nd Position | Grandmaster Vs PGA Tour | 1 - 0 | Wimbledon | 2 |
IB BOYS (Grade 11,12) | Grandmaster Vs Formula 1 | 1 - 0 | Grandmaster | 8 |
Wimbledon Vs PGA Tour | Walkover for Wimbledon | Wimbledon | 6 | |
3rd & 4th Position | Formula 1 Vs PGA Tour | Walkover for Formula 1 | Formula 1 | 4 |
1st & 2nd Position | Grandmaster Vs Wimbledon | 2 - 0 | PGA Tour | 0 |
HOUSE POINTS
2010-2011
| GRANDMASTER | WINBLEDON | PGA TOUR | FORMULA 1 |
JUNIOR BOYS | 4 | 6 | 2 | 8 |
JUNIOR GIRLS | 2 | 4 | 8 | 6 |
INTERMEDIATE BOYS | 6 | 2 | 4 | 8 |
SENIOR BOYS | 8 | 2 | 6 | 4 |
SENIOR GIRLS | 2 | 6 | 4 | 8 |
IB BOYS | 8 | 6 | 0 Players did not report | 4 |
IB GIRLS | | | | |
TOTAL POINTS | 30 | 26 | 24 | 38 |
FINAL POSITION | IInd | IIIrd | IVth | Ist |